top of page
GTS Products
GTS offers products that target a wide range of testing needs for device and wafer level testing.
Product Comparison
Product comparison
Feature | PurePulse | Titan |
---|---|---|
Dimensions of probe station (cm): W x L x H | 69cm x 76cm x 56cm | - |
Dimensions of probe station ("): W x L x H | 27" x 30" x 22" | - |
Dimensions (cm): W x L x H | 44cm x 37cm x 32-61cm | 49.5cm x 37cm x 23cm |
Dimensions ("): W x L x H | 17.5" x 14.5" x 12.5-24" | 9.5" x 14.5" x 9" |
Form Factor | Tabletop + Probe Station | Tabletop |
Package max pin count | Unlimited (100mm x 100mm) | 48; 128 option |
Test Packages | ✓ | ✓ |
Upgrades | Pulsers; Bias | - |
All test models without hardware changes | ✓ | ✓ |
Capture Waveforms | ✓ | ✓ |
DC Leakage | ✓ | - |
Bias | Up to 10 | - |
Automated testing | Flying Probes; Semi-Automatic Probe Station | - |
Test at wafer level | ✓ | - |
CDM | - | - |
MM | 400V | - |
HMM | 16kV | - |
VF-TLP | 750V; 1-10ns Pulse Width; 100ps Rise Time (Cannot be combined with other pulsers) | - |
TLP | 1kV; 30-100ns Pulse Width; 2-10ns Rise Time | - |
HBM | 4kV, 8kV option | 16kV |
bottom of page