top of page
PurePulse ESD
Products
PurePulse ESD offers products that target a wide range of testing needs for device and wafer level testing.
Product Comparison
Product comparison
Feature | PurePulse | Titan 2 |
|---|---|---|
Dimensions of probe station (cm): W x L x H | 69cm x 76cm x 56cm | - |
Dimensions of probe station ("): W x L x H | 27" x 30" x 22" | - |
Dimensions (cm): W x L x H | 44cm x 37cm x 32-61cm | 42.1cm x 45.7cm x 13.3cm |
Dimensions ("): W x L x H | 17.5" x 14.5" x 12.5-24" | 16.6" x 18" x 5.25" |
Form Factor | Tabletop + Probe Station | Tabletop / 19-inch Rack |
Package max pin count | Unlimited (100mm x 100mm) | Unlimited (manual probe) |
Test Packages | ✓ | ✓ |
Upgrades | Pulsers; Bias | - |
All test models without hardware changes | ✓ | - |
Capture Waveforms | ✓ | Current waveform optional |
DC Leakage | ✓ | Optional |
Bias | Up to 10 | Manual probe |
bottom of page


